
EXP · Projects & experience
Evidence across pipelines, facilities and industrial systems.
Explore project experience by year, service, sector and delivery status.
EXP///01
Find the experience relevant to youSearch by project, scope or client, or combine the Year, Service and Sector filters below. Select “Reset filters” at any time to view every project again.
77 published experience records
| Year | Project | Client | Service | Sector | Status |
|---|---|---|---|---|---|
| 2026 | 8" x 3 KM Ubie - Ukpelede PipelineRoutine Pigging (Cleaning), Chemical Batching & Auxiliary Pumping | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 10" Egbema West Flow Station - Egbema ManifoldCleaning, Chemical Batching, Descaling and Intelligent Pigging | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 10" Kolo NAG Manifold - Gbaran CPFCleaning, Chemical Batching and Intelligent Pigging | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 12" Oguta Flow Station - Egbema ManifoldCleaning, Chemical Batching, Descaling and Intelligent Pigging | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 18" Gbaran Manifold - Kolo Creek ManifoldRoutine Pigging (Cleaning) & Chemical Batching | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 20" Kolo Creek Manifold - Rumuekpe (KCTL) PipelineRoutine Pigging (Cleaning) & Chemical Batching | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 36" Rumuekpe - Nkpokwu PipelineRoutine Pigging (Cleaning) & Chemical Batching | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 18 inches Gbaran-Kolo Creek MFD Export LineRoutine Pigging (Cleaning) & Chemical Batching | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 20 inches New KCTL Routine Pigging for the month of April 2025Routine Pigging (Cleaning) & Chemical Batching | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Bulkline PPG Risers UT InspectionUT Test | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 8" Adibawa to GB GLCP Coating Survey | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 18" Gbaran-Kolo Creek Export LineCP Coating Survey | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Gbaran Axis BulklinesCP Coating Survey | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Effluent Reinjection Rumuekpe ManifoldRe-injection of Effluent | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 16inches Egbema-Assa TLRoutine Pigging, Flushing and Continuity Test | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 20inches Rumuekpe-Nkpoku TLRoutine Pigging (Cleaning) & Chemical Batching | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 36inches Rumuekpe-Nkpoku TLRoutine Pigging (Cleaning) & Chemical Batching | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Valves Servicing and Gantry Inspection at Rumuekpe ManifoldValves Servicing and Gantry Inspection at Rumuekpe Manifold | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Valves Servicing and Gantry Inspection at Kolo NAG ManifoldValves Servicing and Gantry Inspection at Kolo NAG Manifold | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Valves Servicing and Gantry Inspection at Gbaran ManifoldValves Servicing and Gantry Inspection at Gbaran Manifold | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Valves Servicing and Gantry Inspection at Egbema West Flow Station ManifoldValves Servicing and Gantry Inspection at Egbema West Flow Station Manifold | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Yokri Northbank Roadside Manifold Bulk LinesCleaning, Chemical Batching, Descaling and Intelligent Pigging | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 28” Trans Forcados Crude Oil (TFP)Pipeline Pre-commissioning | Pipeline Infrastructure Nigeria Limited (PINL) | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 24" x 65km Escravos - Warri Refinery PipelinePipeline De-oiling & Flushing | Delta Pacific Maritime Services Limited (DPMSL) | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 24" x 60km Bonny - Port Harcourt Refinery PipelinePipeline De-oiling & Flushing | Delta Pacific Maritime Services Limited (DPMSL) | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | 40" x 50km AKK PipelinePipeline Pre-commissioning | OILSERV Limited | Pipeline Integrity Assessment | Gas Infrastructure | Current |
| 2026 | Provision of Nitrogen Purging ServicesProvision of Nitrogen Purging Services | OILSERV Limited | Pipeline Integrity Assessment | Pipelines | Current |
| 2026 | Maintenance and Operation of SPMMaintenance and Operation of SPM | Orwell/Sahara | Electrical and Instrumentation | Oil & Gas | Current |
| 2025 | Installation and Refurbishment of Pipeline MarkersInstallation and Refurbishment of Pipeline Markers | Axxela CHGC | Engineering, Procurement, Construction and Installation (EPC) | Pipelines | Completed |
| 2025 | Installation and Refurbishment of Pipeline MarkersInstallation and Refurbishment of Pipeline Markers | Axxela TGNL | Engineering, Procurement, Construction and Installation (EPC) | Pipelines | Completed |
| 2025 | Industrial Borehole DrillingDrilling of Water Boreholes for Auxiliary Pumping | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Completed |
| 2025 | AKK Project of 40 inches of different sections of 150km Pipeline Pre-CommissioningAKK Project of 40 inches of different sections of 150km Pipeline Pre-Commissioning | Sicilsado Contracting Nigeria Limited | Pipeline Integrity Assessment | Gas Infrastructure | Completed |
| 2025 | Provision of Integrated Pipeline Pigging Services, Corrosion Control And MonitoringProvision of Integrated Pipeline Pigging Services, Corrosion Control And Monitoring | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Completed |
| 2025 | Cleaning and Intelligent Pigging of 10 inches by 15km Kolo Creek Nag Gbaram FlowstationCleaning and Intelligent Pigging of 10 inches by 15km Kolo Creek Nag Gbaram Flowstation | Renaissance Africa Energy Company Limited | Pipeline Integrity Assessment | Pipelines | Completed |
| 2025 | AKK Project of 40 inches by 34km Pipeline Pre-CommissioningAKK Project of 40 inches by 34km Pipeline Pre-Commissioning | OILSERV Limited | Pipeline Integrity Assessment | Gas Infrastructure | Completed |
| 2025 | Flushing of 24 inches by 60km Escravos WarriFlushing of 24 inches by 60km Escravos Warri | Delta Pacific | Pipeline Integrity Assessment | Pipelines | Completed |
| 2025 | Front End Engineering Design, Detailed Engineering Design of Gas Compressor complete with PLC control systemsFront End Engineering Design, Detailed Engineering Design of Gas Compressor complete with PLC control systems | Monipulo Petroleum Ltd | Engineering, Procurement, Construction and Installation (EPC) | Processing | Completed |
| 2024 | Steel Structures & Shelters Painting Intervention Work for the Rehabilitation of Area 5 of PHRCSteel Structures & Shelters Painting Intervention Work for the Rehabilitation of Area 5 of PHRC | PHRC/NNPC | Engineering, Procurement, Construction and Installation (EPC) | Refining | Completed |
| 2024 | Acid & Caustic Skid RehabilitationAcid & Caustic Skid Rehabilitation | WRPC/NNPC | Engineering, Procurement, Construction and Installation (EPC) | Refining | Completed |
| 2023 | Tank Cleaning ActivitiesTank Cleaning Activities | KRPC/NNPC | Engineering, Procurement, Construction and Installation (EPC) | Refining | Completed |
| 2023 | Mechanical Works of Area 3 at PHRC RefineryMechanical Works of Area 3 at PHRC Refinery | Offshore Infrastructure Nigeria Limited/PHRC/NNPC | Engineering, Procurement, Construction and Installation (EPC) | Refining | Completed |
| 2023 | Port Harcourt Refinery Flares Stack Refurbishment - Area 1 and Area 5 Rehabilitation of Port Harcourt Refinery Project LocationPort Harcourt Refinery | Dorman Long Engineering Limited | Engineering, Procurement, Construction and Installation (EPC) | Refining | Completed |
| 2023 | Engineering, Procurement, Installation, Commissioning of Fifteen (15 nos) ION exchange Drums & Piping in Demineralized Water Treatment Plant Refurbishment ProjectEngineering, Procurement, Installation, Commissioning of Fifteen (15 nos) ION exchange Drums & Piping in Demineralized Water Treatment Plant Refurbishment Project | Warri Refining and Petrochemicals Company Limited | Engineering, Procurement, Construction and Installation (EPC) | Industrial | Completed |
| 2023 | Mechanical Works of Area 3 at PHRC - Including Excavation, Backfilling, Pipe Dismantling, Welding, Piping Installation, for Firewater Piping NetworksMechanical Works of Area 3 at PHRC - Including Excavation, Backfilling, Pipe Dismantling, Welding, Piping Installation, for Firewater Piping Networks | Offshore Infrastructures Nigeria Limited (OINL) | Engineering, Procurement, Construction and Installation (EPC) | Refining | Completed |
| 2023 | TFP 28" x 1.2Km Weak sectional Replacement ProjectTFP 28" x 1.2Km Weak sectional Replacement Project | Pipeline Infrastructure Nigeria Limited (PINL) | Engineering, Procurement, Construction and Installation (EPC) | Pipelines | Completed |
| 2023 | Provision of Plant Piping Modification and Repair/ Hydrotesting Services for Area 3 at PHRCProvision of Plant Piping Modification and Repair/ Hydrotesting Services for Area 3 at PHRC | Dorman Long Engineering Limited | Engineering, Procurement, Construction and Installation (EPC) | Refining | Completed |
| 2023 | Pre-Commissioning of 28 inches Pipeline SegmentsPre-Commissioning of 28 inches Pipeline Segments | Pipeline Infrastructure Nigeria Limited (PINL) | Pipeline Integrity Assessment | Pipelines | Completed |
| 2023 | Auxiliary Pumping for Pigging/IP Project LocationKolo Creek, Bayelsa | SHELL/MJD Limited | Pipeline Integrity Assessment | Pipelines | Completed |
| 2023 | White Product Line Flushing ProjectWhite Product Line Flushing Project | Port Harcourt Refinery Company (PHRC) | Pipeline Integrity Assessment | Pipelines | Completed |
| 2023 | Proven Run, Drying and Nitrogen Purging of The Expansion of Escravos Lagos pipeline System Phase II Project (36"x97 km pipeline, PS 1-4)Proven Run, Drying and Nitrogen Purging of The Expansion of Escravos Lagos pipeline System Phase II Project (36"x97 km pipeline, PS 1-4) | Nigeria Gas Company | Pipeline Integrity Assessment | Pipelines | Completed |
| 2023 | Orwell Offshore Electrical ScopeOrwell Offshore Electrical Scope | Orwell/Sahara | Electrical and Instrumentation | Oil & Gas | Completed |
| 2023 | Engineering, Procurement, Installation, Commissioning of Fifteen (15 nos) ION exchange Drums & Piping in Demineralized Water Treatment Plant Refurbishment ProjectEngineering, Procurement, Installation, Commissioning of Fifteen (15 nos) ION exchange Drums & Piping in Demineralized Water Treatment Plant Refurbishment Project | Warri Refining and Petrochemicals Company Limited | Electrical and Instrumentation | Oil & Gas | Completed |
| 2022 | Lube Oil Flushing & Analysis of Meren WIP Turbine Generators LineLube Oil Flushing & Analysis of Meren WIP Turbine Generators Line | Chevron Nigeria Limited (CNL) | Pipeline Integrity Assessment | Pipelines | Completed |
| 2022 | Port Harcourt Refinery Flares Stack Refurbishment - Rehabilitation of Port Harcourt Refinery ProjectPort Harcourt Refinery Flares Stack Refurbishment - Rehabilitation of Port Harcourt Refinery Project | Dorman Long Engineering Limited | Electrical and Instrumentation | Oil & Gas | Completed |
| 2022 | Pre-commissioning & Commissioning of Chevron 2 SPM Buoys (SPM 4 and 5)Pre-commissioning & Commissioning of Chevron 2 SPM Buoys (SPM 4 and 5) | Chevron | Electrical and Instrumentation | Oil & Gas | Completed |
| 2022 | ICSS Installation And CommissionICSS Installation And Commission | First Exploration & Petroleum Development Company Limited (First E&P) | Electrical and Instrumentation | Oil & Gas | Completed |
| 2021 | CHGC Gas Pipeline Modification ProjectCHGC Gas Pipeline Modification Project | Axxela Group | Engineering, Procurement, Construction and Installation (EPC) | Pipelines | Completed |
| 2021 | Provision of Hydrotesting of 24''x55km Bonny PHRC Crude Pipeline ServicesProvision of Hydrotesting of 24''x55km Bonny PHRC Crude Pipeline Services | Pipeline Infrastructure Nigeria Limited (PINL) | Pipeline Integrity Assessment | Pipelines | Completed |
| 2021 | Pre-commissioning of 30" x 6.07km Gas pipeline. EESP Pump House A from Escravos Terminal to Offshore tie in point CostainPre-commissioning of 30" x 6.07km Gas pipeline. EESP Pump House A from Escravos Terminal to Offshore tie in point Costain | Chevron Nigeria Limited (CNL) | Pipeline Integrity Assessment | Gas Infrastructure | Completed |
| 2021 | Pre-commissioning & Commissioning of Chevron LocationFenog Yard, Warri & Chevron Escravos Offshore | Chevron Nigeria Limited (CNL) | Pipeline Integrity Assessment | Offshore | Completed |
| 2021 | Okwori Subsea Control System Upgrade ProjectOkwori Subsea Control System Upgrade Project | Addax Petroleum Development Nigeria Ltd | Electrical and Instrumentation | Oil & Gas | Completed |
| 2021 | OML 146 Metering Station Upgrade; E&I Installation and CommissioningOML 146 Metering Station Upgrade; E&I Installation and Commissioning | Enageed Resource Limited | Electrical and Instrumentation | Oil & Gas | Completed |
| 2020 | Engineering Design, Fabrication & Testing of Pig Launchers/Receivers for Aquaterra Energy LimitedEngineering Design, Fabrication & Testing of Pig Launchers/Receivers for Aquaterra Energy Limited | Aquaterra Energy Limited | Engineering, Procurement, Construction and Installation (EPC) | Industrial | Completed |
| 2020 | Engineering Design, Fabrication & Testing of ASME Coded Stamp Drain/Vent Drum Vessel for Aquaterra Energy LimitedEngineering Design, Fabrication & Testing of ASME Coded Stamp Drain/Vent Drum Vessel for Aquaterra Energy Limited | Aquaterra Energy Limited | Engineering, Procurement, Construction and Installation (EPC) | Industrial | Completed |
| 2020 | Engineering Design, Fabrication & Commissioning of Temporary Refuge for Aquaterra Energy LimitedEngineering Design, Fabrication & Commissioning of Temporary Refuge for Aquaterra Energy Limited | Aquaterra Energy Limited | Engineering, Procurement, Construction and Installation (EPC) | Industrial | Completed |
| 2020 | 36 inches by 55 Kilometre Dangote Fertiliser Line pre-commissioning and commissioning36 inches by 55 Kilometre Dangote Fertiliser Line pre-commissioning and commissioning | Dangote Fertiliser Limited/Nigeria Gas Company | Pipeline Integrity Assessment | Pipelines | Completed |
| 2020 | Pre-commissioning and Commissioning of Anyala Conductor Support Platform E&I/Proeon scope for OML 85Pre-commissioning and Commissioning of Anyala Conductor Support Platform E&I/Proeon scope for OML 85 | Proeon UK | Pipeline Integrity Assessment | Offshore | Completed |
| 2020 | Engineering, Procurement, Installation, Commissioning of Fifteen (15 nos) ION exchange Drums & Piping in Demineralized Water Treatment Plant Refurbishment Project, of WRPC LocationWarri Refinery | Warri Refining and Petrochemicals Company Limited | Engineering, Procurement, Construction and Installation (EPC) | Processing | Completed |
| 2020 | Engineering Design, Fabrication & Testing of Pig Launchers/Receivers for Aquaterra Energy LimitedEngineering Design, Fabrication & Testing of Pig Launchers/Receivers for Aquaterra Energy Limited | Aquaterra Energy Limited | Engineering, Procurement, Construction and Installation (EPC) | Engineering | Completed |
| 2020 | Engineering Design, Fabrication & Testing of ASME Coded Stamp Drain/Vent Drum Vessel for Aquaterra Energy LimitedEngineering Design, Fabrication & Testing of ASME Coded Stamp Drain/Vent Drum Vessel for Aquaterra Energy Limited | Aquaterra Energy Limited | Engineering, Procurement, Construction and Installation (EPC) | Processing | Completed |
| 2020 | OML-126 Okwori Human Machine Interface (HMI) & Hydraulic Power Units (HPU) Intervention Maintenance WorkOML-126 Okwori Human Machine Interface (HMI) & Hydraulic Power Units (HPU) Intervention Maintenance Work | Addax Petroleum Development Nigeria Limited | Electrical and Instrumentation | Oil & Gas | Completed |
| 2020 | Pre-commissioning and Commissioning of Anyala Conductor Support PlatformPre-commissioning and Commissioning of Anyala Conductor Support Platform | Proeon UK | Electrical and Instrumentation | Oil & Gas | Completed |
| 2018 | Engineering Design, Fabrication & Commissioning of Temporary Refuge for Aquaterra Energy LimitedEngineering Design, Fabrication & Commissioning of Temporary Refuge for Aquaterra Energy Limited | Aquaterra Energy Limited | Engineering, Procurement, Construction and Installation (EPC) | Engineering | Completed |
| 2018 | Engineering Design, Fabrication & Commissioning of Temporary Refuge for Aquaterra Energy LimitedEngineering Design, Fabrication & Commissioning of Temporary Refuge for Aquaterra Energy Limited | Aquaterra Energy Limited | Electrical and Instrumentation | Oil & Gas | Completed |
| 2014 | Front End Engineering Design, Detailed Engineering Design of Gas Compressor complete with PLC control systemsFront End Engineering Design, Detailed Engineering Design of Gas Compressor complete with PLC control systems | Monipulo Petroleum Ltd | Electrical and Instrumentation | Oil & Gas | Completed |
| 2013 | PLC I/O Cabinet Power Supply UpgradePLC I/O Cabinet Power Supply Upgrade | Monipulo Petroleum Ltd | Electrical and Instrumentation | Oil & Gas | Completed |
| 2013 | Agbani Barge HVAC Change-Out and Upgrade at Agbani Barge, OffshoreAgbani Barge HVAC Change-Out and Upgrade at Agbani Barge, Offshore | Monipulo Petroleum Ltd | Electrical and Instrumentation | Oil & Gas | Completed |
Start a technical conversation
Let’s discuss your next project.
Speak with our team about engineering, pipeline integrity, construction, commissioning or industrial technology requirements.
